Trapezoidal Wall Panel
Typical Technical Specifications
| Nom. t | Weight | U-Value |
|---|---|---|
| mm | kg/m² | w/m².K |
| 40 | 9.23 | 0.46 |
| 60 | 10.01 | 0.33 |
| 80 | 10.40 | 0.25 |
| 100 | 11.22 | 0.20 |
| 120 | 12.03 | 0.16 |
| 135 | 12.76 | 0.15 |
| Outer sheet | Sheet metal in steel | thickness: 0.63 mm |
|---|---|---|
| Zinc coating | 275 g/m² | |
| Profile | 32.333.1000 | |
| Coating | 200µ plastisol | |
| Optional feature | PVDF or Polyester | |
| Insulation | Rigid Polyisocyanurate foam (PIR) | HCFC free - zero ODP |
| Density | 45 kg/m³ | |
| Lambda value | 0.025 W/m.Ks | |
| Combustibility class | LPS 1181 Grade A and B | |
| Inner sheet | Sheet metal in steel | thickness: 0.40 - 0.50 mm |
| Zinc coating | 275 gr/m² | |
| Type of profile: | Ribbed | |
| Coating | 15µ interior polyester (RAL 9002) |
